RATES
Camp Clearwater offers an Overnight Camping Area that is open year round with 100 pull thru, full hook-up sites. Our Year-Round Camper lots, Manufactured Home Sites and Park Model Sites give you the option of camping with us from January to December. Please call for more information or to make reservations at 910-862-3365.
LOT TYPE | STANDARD RENT | NOTES |
Overnight Camp Site Off-Season Monthy | $300.00/Month | Jan 1- April 30, Sept 3 - Dec 31 |
Overnight Camp Site Premium Sites 1-17 & Corner Sites Monthly | $720.00/Month | May 1 - Sept 2 |
Overnight Camp Site Standard Sites Monthly | $660.00/Month | May 1 - Sept 2 |
Overnight Camp Site Off Season Weekly | $150.00/Week | Jan 1 - April 30, Sept 3 - Dec 31 |
Overnight Camp Site Premium Sites 1-17 & Corner Sites Weekly | $360/Week | May 1 - Sept 2 |
Overnight Camp Site Standard Sites Weekly | $300.00/Week | May 1 - Sept 2 |
Overnight Camp Site Harvest Party Weekend | $75.00/Night | Harvest Party Oct 25 - 26 |
Overnight Camp Site Holiday / Special Event | $65.00/Night | Spring Fest, Memorial Weekend, July 4th, Labor Day Weekend, Fall Fest |
Overnight Camp Site Premium Sites 1-17 & Corner Sites Nightly | $60.00/Night | May 1 - Sept 2 |
Overnight Camp Site Standard Sites Nightly | $50.00/Night | May 1 - Sept 2 |
Overnight Camp Site Off Season Nightly | $40.00/Night | Jan 1 - April 30, Sept 3 - Dec 31 |
Manufacturered Home Sites | $366 - $492 / Month + Utililties | Year Round |
Park Model Site | $366 - $492 / Month + Utililties | Year Round |
Year Round Camper Site | $366 - $492 / Month + Utililties | Year Round |
*All sites have 110, 30 AMP & 50 AMP service.
Rates subject to change without notice, please call us for specific rental information.